| Day | Min | Max | Summary |
|---|---|---|---|
| Fri, 10 Apr | 28°F | 55°F | Clear |
| Sat, 11 Apr | 45°F | 57°F | Showers And Thunderstorms |
| Sun, 12 Apr | 59°F | 72°F | Showers And Thunderstorms Likely |
| Mon, 13 Apr | 57°F | 79°F | Slight Chance Showers And Thunderstorms then Showers And Thunderstorms Likely |
| Tue, 14 Apr | 54°F | 79°F | Showers And Thunderstorms Likely |
| Wed, 15 Apr | 48°F | 68°F | Chance Showers And Thunderstorms |
| Thu, 16 Apr | 50°F | 75°F | Chance Showers And Thunderstorms |
